Usage Statistics for ok0bez.com

Summary Period: March 2015
Generated 02-Apr-2015 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 76140
Total Files 69875
Total Pages 64048
Total Visits 9384
Total kB Files 5448553
Total kB In 0
Total kB Out 0
Total Unique Sites 3338
Total Unique URLs 892
Total Unique Referrers 3905
Total Unique User Agents 859
. Avg Max
Hits per Hour 102 3959
Hits per Day 2456 5799
Files per Day 2254 5567
Pages per Day 2066 5512
Visits per Day 302 490
kB Files per Day 175760 294918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 69875
Code 206 - Partial Content 103
Code 301 - Moved Permanently 58
Code 304 - Not Modified 1267
Code 400 - Bad Request 272
Code 404 - Not Found 4556
Code 412 - Precondition Failed 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3035 3.99% 2879 4.12% 2512 3.92% 218 2.32% 158 4.73% 150818 2.77% 0 0.00% 0 0.00%
2 3054 4.01% 2741 3.92% 2305 3.60% 356 3.79% 237 7.10% 160472 2.95% 0 0.00% 0 0.00%
3 2748 3.61% 2628 3.76% 1870 2.92% 479 5.10% 244 7.31% 184704 3.39% 0 0.00% 0 0.00%
4 2195 2.88% 1918 2.74% 1404 2.19% 363 3.87% 256 7.67% 172586 3.17% 0 0.00% 0 0.00%
5 2211 2.90% 2057 2.94% 1355 2.12% 330 3.52% 247 7.40% 176014 3.23% 0 0.00% 0 0.00%
6 2069 2.72% 1822 2.61% 1647 2.57% 294 3.13% 208 6.23% 112500 2.06% 0 0.00% 0 0.00%
7 2533 3.33% 2327 3.33% 2329 3.64% 235 2.50% 181 5.42% 85095 1.56% 0 0.00% 0 0.00%
8 2076 2.73% 1583 2.27% 1601 2.50% 274 2.92% 218 6.53% 101940 1.87% 0 0.00% 0 0.00%
9 1790 2.35% 1646 2.36% 1598 2.50% 337 3.59% 268 8.03% 92545 1.70% 0 0.00% 0 0.00%
10 2828 3.71% 2546 3.64% 2134 3.33% 394 4.20% 278 8.33% 223100 4.09% 0 0.00% 0 0.00%
11 2791 3.67% 2659 3.81% 2234 3.49% 417 4.44% 296 8.87% 294918 5.41% 0 0.00% 0 0.00%
12 2384 3.13% 2055 2.94% 1941 3.03% 416 4.43% 286 8.57% 200211 3.67% 0 0.00% 0 0.00%
13 2859 3.75% 2623 3.75% 2543 3.97% 490 5.22% 316 9.47% 197530 3.63% 0 0.00% 0 0.00%
14 1996 2.62% 1701 2.43% 1772 2.77% 346 3.69% 237 7.10% 176649 3.24% 0 0.00% 0 0.00%
15 2261 2.97% 2086 2.99% 1976 3.09% 282 3.01% 205 6.14% 192808 3.54% 0 0.00% 0 0.00%
16 2487 3.27% 2308 3.30% 2223 3.47% 249 2.65% 189 5.66% 191851 3.52% 0 0.00% 0 0.00%
17 2062 2.71% 1949 2.79% 1744 2.72% 260 2.77% 197 5.90% 202951 3.72% 0 0.00% 0 0.00%
18 1876 2.46% 1686 2.41% 1559 2.43% 290 3.09% 175 5.24% 174202 3.20% 0 0.00% 0 0.00%
19 2127 2.79% 1929 2.76% 1860 2.90% 240 2.56% 184 5.51% 194211 3.56% 0 0.00% 0 0.00%
20 2067 2.71% 1979 2.83% 1808 2.82% 243 2.59% 244 7.31% 201452 3.70% 0 0.00% 0 0.00%
21 1865 2.45% 1754 2.51% 1626 2.54% 244 2.60% 164 4.91% 167839 3.08% 0 0.00% 0 0.00%
22 4271 5.61% 3978 5.69% 3854 6.02% 284 3.03% 185 5.54% 167218 3.07% 0 0.00% 0 0.00%
23 2184 2.87% 2031 2.91% 2017 3.15% 346 3.69% 195 5.84% 177359 3.26% 0 0.00% 0 0.00%
24 3412 4.48% 3114 4.46% 3011 4.70% 328 3.50% 220 6.59% 233831 4.29% 0 0.00% 0 0.00%
25 2392 3.14% 2218 3.17% 2196 3.43% 291 3.10% 188 5.63% 230687 4.23% 0 0.00% 0 0.00%
26 2137 2.81% 1940 2.78% 1826 2.85% 278 2.96% 190 5.69% 183284 3.36% 0 0.00% 0 0.00%
27 2271 2.98% 2148 3.07% 2001 3.12% 273 2.91% 188 5.63% 202495 3.72% 0 0.00% 0 0.00%
28 2251 2.96% 2187 3.13% 2014 3.14% 245 2.61% 158 4.73% 218672 4.01% 0 0.00% 0 0.00%
29 5799 7.62% 5567 7.97% 5512 8.61% 211 2.25% 127 3.80% 184424 3.38% 0 0.00% 0 0.00%
30 949 1.25% 892 1.28% 771 1.20% 255 2.72% 145 4.34% 98548 1.81% 0 0.00% 0 0.00%
31 1160 1.52% 924 1.32% 805 1.26% 195 2.08% 121 3.62% 97638 1.79% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2693 3.54% 80 2496 3.57% 76 2377 3.71% 6457 200171 3.67% 0 0 0.00% 0 0 0.00%
1 82 2565 3.37% 75 2342 3.35% 74 2316 3.62% 5621 174243 3.20% 0 0 0.00% 0 0 0.00%
2 86 2680 3.52% 77 2417 3.46% 76 2376 3.71% 5894 182727 3.35% 0 0 0.00% 0 0 0.00%
3 83 2603 3.42% 79 2477 3.54% 72 2256 3.52% 5657 175376 3.22% 0 0 0.00% 0 0 0.00%
4 107 3330 4.37% 94 2918 4.18% 92 2869 4.48% 6885 213422 3.92% 0 0 0.00% 0 0 0.00%
5 96 2991 3.93% 87 2702 3.87% 79 2465 3.85% 6432 199400 3.66% 0 0 0.00% 0 0 0.00%
6 99 3091 4.06% 92 2858 4.09% 86 2677 4.18% 6651 206196 3.78% 0 0 0.00% 0 0 0.00%
7 102 3184 4.18% 90 2813 4.03% 86 2679 4.18% 6594 204405 3.75% 0 0 0.00% 0 0 0.00%
8 218 6762 8.88% 213 6605 9.45% 206 6387 9.97% 6861 212701 3.90% 0 0 0.00% 0 0 0.00%
9 95 2965 3.89% 88 2731 3.91% 82 2570 4.01% 6557 203276 3.73% 0 0 0.00% 0 0 0.00%
10 98 3040 3.99% 91 2831 4.05% 80 2493 3.89% 8052 249626 4.58% 0 0 0.00% 0 0 0.00%
11 95 2953 3.88% 88 2741 3.92% 79 2450 3.83% 8736 270806 4.97% 0 0 0.00% 0 0 0.00%
12 104 3239 4.25% 96 2976 4.26% 81 2523 3.94% 7806 241996 4.44% 0 0 0.00% 0 0 0.00%
13 99 3090 4.06% 87 2707 3.87% 80 2488 3.88% 8481 262898 4.83% 0 0 0.00% 0 0 0.00%
14 100 3120 4.10% 85 2640 3.78% 75 2333 3.64% 7614 236023 4.33% 0 0 0.00% 0 0 0.00%
15 95 2956 3.88% 88 2745 3.93% 76 2377 3.71% 7476 231748 4.25% 0 0 0.00% 0 0 0.00%
16 90 2820 3.70% 84 2613 3.74% 76 2364 3.69% 8018 248553 4.56% 0 0 0.00% 0 0 0.00%
17 105 3261 4.28% 97 3033 4.34% 94 2938 4.59% 6742 208987 3.84% 0 0 0.00% 0 0 0.00%
18 129 4021 5.28% 116 3619 5.18% 97 3025 4.72% 9141 283360 5.20% 0 0 0.00% 0 0 0.00%
19 110 3413 4.48% 98 3039 4.35% 87 2714 4.24% 8822 273494 5.02% 0 0 0.00% 0 0 0.00%
20 88 2735 3.59% 81 2530 3.62% 69 2164 3.38% 7945 246281 4.52% 0 0 0.00% 0 0 0.00%
21 85 2647 3.48% 77 2391 3.42% 71 2217 3.46% 8382 259843 4.77% 0 0 0.00% 0 0 0.00%
22 85 2661 3.49% 81 2538 3.63% 69 2154 3.36% 7692 238464 4.38% 0 0 0.00% 0 0 0.00%
23 107 3320 4.36% 100 3113 4.46% 91 2836 4.43% 7244 224557 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 892 Total URLs
# Hits kB F kB In kB Out URL
1 20289 26.65% 199302 3.66% 0 0.00% 0 0.00% /
2 11761 15.45% 131757 2.42% 0 0.00% 0 0.00% /stats/
3 5592 7.34% 879467 16.14% 0 0.00% 0 0.00% /stats/usage_201402.html
4 4857 6.38% 702583 12.89% 0 0.00% 0 0.00% /stats/usage_201312.html
5 4152 5.45% 663948 12.19% 0 0.00% 0 0.00% /stats/usage_201409.html
6 3209 4.21% 513178 9.42% 0 0.00% 0 0.00% /stats/usage_201401.html
7 2816 3.70% 127903 2.35% 0 0.00% 0 0.00% /stats/usage_201502.html
8 1672 2.20% 254462 4.67% 0 0.00% 0 0.00% /stats/usage_201503.html
9 781 1.03% 112777 2.07% 0 0.00% 0 0.00% /stats/usage_201404.html
10 448 0.59% 4252 0.08% 0 0.00% 0 0.00% /status/
11 269 0.35% 41606 0.76% 0 0.00% 0 0.00% /stats/usage_201501.html
12 199 0.26% 37 0.00% 0 0.00% 0 0.00% /files/posledni_pripojene_stanice/echolink_dtmf.php
13 141 0.19% 680 0.01% 0 0.00% 0 0.00% /files/
14 132 0.17% 586 0.01% 0 0.00% 0 0.00% /files/aprs/
15 125 0.16% 348 0.01% 0 0.00% 0 0.00% /files/download/sysop_settings_Echolink/
16 122 0.16% 249 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
17 117 0.15% 118 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_08092011/
18 117 0.15% 191 0.00% 0 0.00% 0 0.00% /files/aprs/TNC2multi/
19 117 0.15% 615 0.01% 0 0.00% 0 0.00% /files/download/
20 115 0.15% 230 0.00% 0 0.00% 0 0.00% /files/pokryti/
21 112 0.15% 226 0.00% 0 0.00% 0 0.00% /files/aprs/OK7RB-1_Jesenice_u_Rakovnika/
22 108 0.14% 114 0.00% 0 0.00% 0 0.00% /files/download/PC_Geode/instalace_ventilatoru/
23 107 0.14% 82 0.00% 0 0.00% 0 0.00% /files/download/EchoLinkProxy_1_2_3/
24 106 0.14% 178 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_19082010/
25 106 0.14% 261 0.00% 0 0.00% 0 0.00% /files/foto_13082009/
26 105 0.14% 169 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_home_at_service_12062010/
27 104 0.14% 80 0.00% 0 0.00% 0 0.00% /files/aprs/Symbian/
28 101 0.13% 172 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_20112009/
29 95 0.12% 163 0.00% 0 0.00% 0 0.00% /files/download/GSM_resetator/
30 84 0.11% 82 0.00% 0 0.00% 0 0.00% /files/aprs/TNC2_GC12AX_GES/

Top 10 of 892 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5592 7.34% 879467 16.14% 0 0.00% 0 0.00% /stats/usage_201402.html
2 4857 6.38% 702583 12.89% 0 0.00% 0 0.00% /stats/usage_201312.html
3 4152 5.45% 663948 12.19% 0 0.00% 0 0.00% /stats/usage_201409.html
4 3209 4.21% 513178 9.42% 0 0.00% 0 0.00% /stats/usage_201401.html
5 38 0.05% 325199 5.97% 0 0.00% 0 0.00% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/TNC2_OK2PAD_01112010.pdf
6 1672 2.20% 254462 4.67% 0 0.00% 0 0.00% /stats/usage_201503.html
7 20289 26.65% 199302 3.66% 0 0.00% 0 0.00% /
8 11761 15.45% 131757 2.42% 0 0.00% 0 0.00% /stats/
9 2816 3.70% 127903 2.35% 0 0.00% 0 0.00% /stats/usage_201502.html
10 781 1.03% 112777 2.07% 0 0.00% 0 0.00% /stats/usage_201404.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 20289 26.65% 2351 27.81% /
2 11761 15.45% 1677 19.83% /stats/
3 4152 5.45% 818 9.67% /stats/usage_201409.html
4 4857 6.38% 683 8.08% /stats/usage_201312.html
5 5592 7.34% 453 5.36% /stats/usage_201402.html
6 1672 2.20% 282 3.34% /stats/usage_201503.html
7 781 1.03% 206 2.44% /stats/usage_201404.html
8 2816 3.70% 119 1.41% /stats/usage_201502.html
9 448 0.59% 113 1.34% /status/
10 141 0.19% 112 1.32% /files/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 11761 15.45% 1212 30.11% /stats/
2 20289 26.65% 754 18.73% /
3 4857 6.38% 603 14.98% /stats/usage_201312.html
4 5592 7.34% 263 6.53% /stats/usage_201402.html
5 4152 5.45% 128 3.18% /stats/usage_201409.html
6 781 1.03% 111 2.76% /stats/usage_201404.html
7 1672 2.20% 99 2.46% /stats/usage_201503.html
8 448 0.59% 79 1.96% /status/
9 141 0.19% 49 1.22% /files/
10 2816 3.70% 43 1.07% /stats/usage_201502.html

Top 30 of 3338 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12088 15.88% 12088 17.30% 1033249 18.96% 0 0.00% 0 0.00% 7 0.07% 5.9.193.41
2 4008 5.26% 4008 5.74% 47908 0.88% 0 0.00% 0 0.00% 4 0.04% 37.57.231.241
3 3870 5.08% 3870 5.54% 11682 0.21% 0 0.00% 0 0.00% 1 0.01% 93.130.153.45
4 3239 4.25% 3239 4.64% 521511 9.57% 0 0.00% 0 0.00% 19 0.20% 195.154.215.76
5 2968 3.90% 2968 4.25% 35477 0.65% 0 0.00% 0 0.00% 58 0.62% 46.38.62.175
6 2098 2.76% 2098 3.00% 12462 0.23% 0 0.00% 0 0.00% 4 0.04% 93.171.43.25
7 1413 1.86% 1413 2.02% 15984 0.29% 0 0.00% 0 0.00% 283 3.02% 91.207.6.2
8 1384 1.82% 1384 1.98% 218192 4.00% 0 0.00% 0 0.00% 20 0.21% 46.119.119.74
9 1220 1.60% 1220 1.75% 192337 3.53% 0 0.00% 0 0.00% 5 0.05% 46.118.120.165
10 1187 1.56% 1186 1.70% 13043 0.24% 0 0.00% 0 0.00% 93 0.99% 212.129.10.181
11 1101 1.45% 1101 1.58% 175085 3.21% 0 0.00% 0 0.00% 78 0.83% 5.9.58.169
12 1002 1.32% 985 1.41% 1430 0.03% 0 0.00% 0 0.00% 1 0.01% 104.131.208.43
13 1002 1.32% 984 1.41% 1427 0.03% 0 0.00% 0 0.00% 1 0.01% 107.170.1.240
14 919 1.21% 919 1.32% 56585 1.04% 0 0.00% 0 0.00% 1 0.01% 5.9.189.5
15 916 1.20% 815 1.17% 29147 0.53% 0 0.00% 0 0.00% 329 3.51% 88.150.136.178
16 838 1.10% 281 0.40% 49868 0.92% 0 0.00% 0 0.00% 21 0.22% 2a02
17 832 1.09% 832 1.19% 131168 2.41% 0 0.00% 0 0.00% 98 1.04% 178.137.85.17
18 709 0.93% 709 1.01% 114645 2.10% 0 0.00% 0 0.00% 341 3.63% 37.1.208.64
19 660 0.87% 660 0.94% 104051 1.91% 0 0.00% 0 0.00% 33 0.35% 134.249.52.58
20 640 0.84% 629 0.90% 10770 0.20% 0 0.00% 0 0.00% 1 0.01% 148.251.246.244
21 636 0.84% 636 0.91% 54310 1.00% 0 0.00% 0 0.00% 157 1.67% 77.123.242.33
22 615 0.81% 615 0.88% 7351 0.13% 0 0.00% 0 0.00% 3 0.03% 94.29.71.124
23 608 0.80% 608 0.87% 95853 1.76% 0 0.00% 0 0.00% 1 0.01% 176.8.91.104
24 557 0.73% 557 0.80% 6600 0.12% 0 0.00% 0 0.00% 140 1.49% 194.145.217.226
25 539 0.71% 539 0.77% 5757 0.11% 0 0.00% 0 0.00% 78 0.83% 78.81.55.15
26 501 0.66% 501 0.72% 5666 0.10% 0 0.00% 0 0.00% 160 1.71% 195.20.196.159
27 451 0.59% 451 0.65% 5391 0.10% 0 0.00% 0 0.00% 1 0.01% 46.61.28.208
28 395 0.52% 320 0.46% 128214 2.35% 0 0.00% 0 0.00% 118 1.26% 68.180.228.241
29 304 0.40% 304 0.44% 47927 0.88% 0 0.00% 0 0.00% 21 0.22% 178.137.18.189
30 300 0.39% 300 0.43% 48510 0.89% 0 0.00% 0 0.00% 181 1.93% 37.113.12.106

Top 10 of 3338 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12088 15.88% 12088 17.30% 1033249 18.96% 0 0.00% 0 0.00% 7 0.07% 5.9.193.41
2 3239 4.25% 3239 4.64% 521511 9.57% 0 0.00% 0 0.00% 19 0.20% 195.154.215.76
3 1384 1.82% 1384 1.98% 218192 4.00% 0 0.00% 0 0.00% 20 0.21% 46.119.119.74
4 1220 1.60% 1220 1.75% 192337 3.53% 0 0.00% 0 0.00% 5 0.05% 46.118.120.165
5 1101 1.45% 1101 1.58% 175085 3.21% 0 0.00% 0 0.00% 78 0.83% 5.9.58.169
6 832 1.09% 832 1.19% 131168 2.41% 0 0.00% 0 0.00% 98 1.04% 178.137.85.17
7 395 0.52% 320 0.46% 128214 2.35% 0 0.00% 0 0.00% 118 1.26% 68.180.228.241
8 709 0.93% 709 1.01% 114645 2.10% 0 0.00% 0 0.00% 341 3.63% 37.1.208.64
9 660 0.87% 660 0.94% 104051 1.91% 0 0.00% 0 0.00% 33 0.35% 134.249.52.58
10 608 0.80% 608 0.87% 95853 1.76% 0 0.00% 0 0.00% 1 0.01% 176.8.91.104

Top 30 of 3905 Total Referrers
# Hits Referrer
1 11576 15.20% - (Direct Request)
2 4008 5.26% https://www.youtube.com/watch
3 3333 4.38% http://subw.ru/
4 3269 4.29% http://2uha.net/
5 2094 2.75% http://onlinebooksclub.myvnc.com/31-Superb-and-Easy-Chicken-Pasta-Recipes-You-Can-Rely-On/p1875864610/
6 971 1.28% http://geburtstagsspruch.kinja.com/geburtstagsspruche-das-sollte-man-beachten-alles-gut-1687294230
7 968 1.27% http://geburtstagssprueche.webpage4.me/
8 968 1.27% https://de.pinterest.com/geburtstage/geburtstagssprueche/
9 963 1.26% http://www.webnews.de/1886755/tolle-geburtstagssprueche-geburtstagskarten
10 943 1.24% http://stounday.ru
11 501 0.66% http://seogf.biz
12 468 0.61% http://stroyprorab.com/
13 408 0.54% http://moy-game.com/
14 368 0.48% http://forumi-dveri.blogspot.ru/
15 344 0.45% http://domstroyka.com/
16 295 0.39% http://besttotreat.com/
17 294 0.39% http://sildenafil365.com
18 261 0.34% http://cheapaccutanepills.com
19 261 0.34% http://levitrapillswww.com
20 255 0.33% https://www.facebook.com/promokodiasos
21 254 0.33% http://xanaxpills.com
22 249 0.33% https://www.facebook.com/promokodisvyaznoy
23 248 0.33% http://buyanessaysonline.com
24 244 0.32% http://synthroid365.com
25 244 0.32% http://vk.com/dveripersey
26 243 0.32% http://sammerz.ru
27 243 0.32% https://www.facebook.com/promokodimvideo
28 235 0.31% http://besttotreat.com/index.php
29 228 0.30% https://www.facebook.com/promokodieuroset
30 225 0.30% http://chromedoom.ru

Top 20 of 144 Total Search Strings
# Hits Search String
1 1 0.69% anything
2 1 0.69% http://asadv.ru/besplatnoe-porno-incest-yaponskij
3 1 0.69% http://asadv.ru/bolshaya-zadnica-seks
4 1 0.69% http://asadv.ru/devushka-s-vibratorom-foto
5 1 0.69% http://asadv.ru/devushku-pyanuyu-ebut-vse-komu-ne-len
6 1 0.69% http://asadv.ru/fakalot-traxayut-muzh-porno-rolik
7 1 0.69% http://asadv.ru/foto-sosyot-u-starika
8 1 0.69% http://asadv.ru/foto-tyotyu-v-zad
9 1 0.69% http://asadv.ru/gig-porno-rossijskix-znamenitostej
10 1 0.69% http://asadv.ru/goryachuyu-krasotku-vertyat-na-dvux-chlenax
11 1 0.69% http://asadv.ru/grudastaya-bryunetka-laskaetsya-na-krovati-s-blondinkoj
12 1 0.69% http://asadv.ru/igry-molodoj-parochki-na-bolshoj-krovati
13 1 0.69% http://asadv.ru/kon-traxayut-zhenshhinu
14 1 0.69% http://asadv.ru/lizhet-zhene-kogda-ee-traxayut
15 1 0.69% http://asadv.ru/medison-parker-urody-traxayut-vo-vlagalishhe-onlajn-porno
16 1 0.69% http://asadv.ru/odna-telka-na-ogromnuyu-tolpu-muzhikov
17 1 0.69% http://asadv.ru/orgazm-v-avtobuse-video
18 1 0.69% http://asadv.ru/parnushki
19 1 0.69% http://asadv.ru/porna-roliki-besplatna-novinki
20 1 0.69% http://asadv.ru/porno-kazakstan-skriti-kamera

Top 15 of 859 Total User Agents
# Hits User Agent
1 7017 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3394 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3204 4.21% Netscape 6.0; WinNT6.1
4 2004 2.63% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
5 1320 1.73% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
6 1306 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 1010 1.33% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 993 1.30% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 871 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 754 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 747 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
12 740 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 739 0.97% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 736 0.97% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 733 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Location for March 2015

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 34013 44.67% 32474 46.47% 2167512 39.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 7932 10.42% 7856 11.24% 779650 14.31% 0 0.00% 0 0.00% Ukraine
3 6935 9.11% 5736 8.21% 877819 16.11% 0 0.00% 0 0.00% United States
4 6299 8.27% 6118 8.76% 191655 3.52% 0 0.00% 0 0.00% Russian Federation
5 5888 7.73% 5587 8.00% 732916 13.45% 0 0.00% 0 0.00% France
6 5252 6.90% 5043 7.22% 67016 1.23% 0 0.00% 0 0.00% Germany
7 3562 4.68% 3045 4.36% 117454 2.16% 0 0.00% 0 0.00% Czech Republic
8 3479 4.57% 2198 3.15% 332029 6.09% 0 0.00% 0 0.00% China
9 325 0.43% 205 0.29% 8228 0.15% 0 0.00% 0 0.00% Italy
10 317 0.42% 126 0.18% 7098 0.13% 0 0.00% 0 0.00% Great Britain (UK)
11 280 0.37% 250 0.36% 17563 0.32% 0 0.00% 0 0.00% Brazil
12 138 0.18% 111 0.16% 14715 0.27% 0 0.00% 0 0.00% Poland
13 134 0.18% 126 0.18% 11492 0.21% 0 0.00% 0 0.00% Romania
14 132 0.17% 33 0.05% 2034 0.04% 0 0.00% 0 0.00% Netherlands
15 129 0.17% 101 0.14% 27135 0.50% 0 0.00% 0 0.00% Canada
16 97 0.13% 94 0.13% 32616 0.60% 0 0.00% 0 0.00% Slovak Republic
17 89 0.12% 86 0.12% 5550 0.10% 0 0.00% 0 0.00% Philippines
18 82 0.11% 61 0.09% 8889 0.16% 0 0.00% 0 0.00% Indonesia
19 77 0.10% 64 0.09% 2167 0.04% 0 0.00% 0 0.00% Korea (South)
20 73 0.10% 47 0.07% 2198 0.04% 0 0.00% 0 0.00% Spain
21 71 0.09% 35 0.05% 3134 0.06% 0 0.00% 0 0.00% Venezuela
22 60 0.08% 27 0.04% 715 0.01% 0 0.00% 0 0.00% Hong Kong
23 56 0.07% 54 0.08% 2036 0.04% 0 0.00% 0 0.00% Sweden
24 42 0.06% 42 0.06% 1925 0.04% 0 0.00% 0 0.00% Algeria
25 38 0.05% 27 0.04% 1903 0.03% 0 0.00% 0 0.00% Belarus
26 38 0.05% 27 0.04% 608 0.01% 0 0.00% 0 0.00% Macau
27 31 0.04% 31 0.04% 1967 0.04% 0 0.00% 0 0.00% India
28 30 0.04% 1 0.00% 158 0.00% 0 0.00% 0 0.00% Australia
29 30 0.04% 30 0.04% 1383 0.03% 0 0.00% 0 0.00% Tunisia
30 25 0.03% 25 0.04% 1945 0.04% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01